Sports Home | The Royal Latin School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 0 | 4 | 5 | 13 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 21 Sep 2022 | Away ![]() | Cokethorpe School![]() | Won 4-3 | Friendly vs Cokethorpe 2nd | Details | ![]() ![]() | |
14:30 Thursday 29 Sep 2022 | Away ![]() | Bedford Modern School![]() | Lost 0-2 | Friendly vs BMS 2nd XI | Details | ![]() ![]() | |
15:15 Wednesday 05 Oct 2022 | Away ![]() | ![]() ![]() | Tudor Hall School![]() ![]() | Lost 1-4 | Friendly | Details | ![]() ![]() |
15:15 Tuesday 18 Oct 2022 | Away ![]() | Waddesdon CofE Secondary School![]() | Canc - | Friendly, mixture 1st & U16s. | Details | ![]() ![]() | |
15:00 Wednesday 23 Nov 2022 | Away ![]() | Bloxham School![]() | Lost 0-4 | Friendly Vs Bloxham 2XI | Details | ![]() | |
13:45 Thursday 01 Dec 2022 | Away ![]() | Stowe School![]() | Lost 0-0 | Friendly vs Stowe 2XI | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1223220