Sports Home | The Royal Latin School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 1 | 2 | 1 | 15 | -14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 0-7 | National Cup - Round 1 | Details | ![]() ![]() |
16:00 Monday 04 Oct 2021 | Home ![]() | Stowe School![]() | Lost 0-7 | Friendly | Details | ![]() ![]() | |
16:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Akeley Wood School![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
16:00 Monday 08 Nov 2021 | Neutral ![]() | ![]() | Aylesbury High School![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
15:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() | Thornton College![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
16:00 Tuesday 30 Nov 2021 | Away ![]() | ![]() | Waddesdon CofE Secondary School![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
14:00 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Cokethorpe School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 1 | 8 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 04 Oct 2021 | Home ![]() | Stowe School![]() | Lost 0-7 | Friendly | Details | ![]() ![]() | |
16:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Akeley Wood School![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
16:00 Monday 08 Nov 2021 | Neutral ![]() | ![]() | Aylesbury High School![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
15:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() | Thornton College![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
16:00 Tuesday 30 Nov 2021 | Away ![]() | ![]() | Waddesdon CofE Secondary School![]() ![]() | See report - | Friendly | Details | ![]() ![]() |
14:00 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Cokethorpe School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 7 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 0-7 | National Cup - Round 1 | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1094264