Sports Home | The Royal Latin School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 105 | 5 | 100 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 14 Jan 2020 | Away ![]() | ![]() | The Toynbee School![]() ![]() | Won 40 - 5 | Details | ![]() ![]() | |
16:00 Wednesday 15 Jan 2020 | Away | Reading Rugby Club Tournament | Canc - | Details | ![]() | ||
15:30 Monday 03 Feb 2020 | Away ![]() | ![]() | Kennet School![]() ![]() | Won 65 - 0 | Friendly | Details | ![]() |
13:00 Wednesday 11 Mar 2020 | Away | Sibford 7's | - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 105 | 5 | 100 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 14 Jan 2020 | Away ![]() | ![]() | The Toynbee School![]() ![]() | Won 40 - 5 | Details | ![]() ![]() | |
16:00 Wednesday 15 Jan 2020 | Away | Reading Rugby Club Tournament | Canc - | Details | ![]() | ||
15:30 Monday 03 Feb 2020 | Away ![]() | ![]() | Kennet School![]() ![]() | Won 65 - 0 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 11 Mar 2020 | Away | Sibford 7's | - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Girls-U13A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=926228